XAU/USD (Gold) spread comparison
Spot gold against the US dollar.
Spreads shown are typical EUR/USD averages where pair-specific data is unavailable. Always verify live spreads on the broker's pricing page.
| # | Broker | Trust | Avg spread | Commission | Action |
|---|---|---|---|---|---|
| 1 | GO Markets ASIC CySEC FSA-Seychelles | 8.2 | 0.00 pips | $6/lot | |
| 2 | FXTM FCA CySEC FSCA | 8.0 | 0.00 pips | $4/lot | |
| 3 | RoboForex FSC-Belize CySEC | 7.7 | 0.00 pips | $4/lot | |
| 4 | Pepperstone ASIC FCA CySEC | 9.2 | 0.09 pips | $7/lot | |
| 5 | Tickmill FCA CySEC FSA-Seychelles | 8.7 | 0.10 pips | $4/lot | |
| 6 | Eightcap ASIC CySEC SCB | 8.4 | 0.10 pips | $7/lot | |
| 7 | IC Markets ASIC CySEC FSA-Seychelles | 9.3 | 0.10 pips | $7/lot | |
| 8 | FP Markets ASIC CySEC FSCA | 8.9 | 0.10 pips | $6/lot | |
| 9 | BlackBull Markets FMA-NZ FSA-Seychelles | 8.6 | 0.10 pips | $6/lot | |
| 10 | Admirals FCA ASIC CySEC | 8.5 | 0.10 pips | $6/lot | |
| 11 | Axi ASIC FCA DFSA | 8.5 | 0.10 pips | $7/lot | |
| 12 | ThinkMarkets ASIC FCA CySEC | 8.5 | 0.10 pips | $7/lot | |
| 13 | Interactive Brokers CFTC-NFA FCA ASIC | 8.9 | 0.20 pips | $4/lot | |
| 14 | Vantage ASIC FCA CIMA | 8.8 | 0.20 pips | $6/lot | |
| 15 | HYCM FCA DFSA CIMA | 7.8 | 0.20 pips | $8/lot | |
| 16 | FxPro FCA CySEC FSCA | 8.6 | 0.20 pips | $7/lot | |
| 17 | Forex.com CFTC-NFA FCA ASIC | 8.8 | 0.20 pips | $5/lot | |
| 18 | OANDA ASIC FCA CFTC-NFA | 9.0 | 0.30 pips | $0.00/lot | |
| 19 | CMC Markets ASIC FCA BaFin | 8.9 | 0.30 pips | $0.00/lot | |
| 20 | Exness CySEC FCA FSCA | 8.5 | 0.30 pips | $7/lot | |
| 21 | Saxo Bank DFSA FCA ASIC | 9.4 | 0.40 pips | $0.00/lot | |
| 22 | City Index FCA ASIC | 8.6 | 0.50 pips | $0.00/lot | |
| 23 | NinjaTrader CFTC-NFA | 8.3 | 0.50 pips | $5/lot | |
| 24 | OctaFX CySEC FSCA MISA-Comoros | 7.6 | 0.60 pips | $0.00/lot | |
| 25 | Spreadex FCA | 8.1 | 0.60 pips | $0.00/lot | |
| 26 | IG ASIC FCA BaFin | 9.1 | 0.60 pips | $0.00/lot | |
| 27 | Capital.com FCA ASIC CySEC | 8.5 | 0.60 pips | $0.00/lot | |
| 28 | easyMarkets ASIC CySEC FSCA | 7.9 | 0.70 pips | $0.00/lot | |
| 29 | XM ASIC CySEC DFSA | 8.4 | 0.70 pips | $0.00/lot | |
| 30 | Plus500 ASIC FCA CySEC | 8.3 | 0.80 pips | $0.00/lot | |
| 31 | FBS ASIC CySEC FSC-Belize | 7.5 | 0.90 pips | $0.00/lot | |
| 32 | AvaTrade ASIC CySEC FSCA | 8.4 | 0.90 pips | $0.00/lot | |
| 33 | eToro ASIC FCA CySEC | 8.7 | 1.00 pips | $0.00/lot | |
| 34 | Trading 212 FCA CySEC BaFin | 8.3 | 1.20 pips | $0.00/lot | |
| 35 | HF Markets FCA CySEC DFSA | 7.8 | 1.20 pips | $0.00/lot |
Data sourced from broker pricing pages and MyFXBook averages. Spreads vary with market conditions, account type, and time of day.