OneRoyal vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for OneRoyal and Plus500.
OneRoyalTrust 7.8/10
ASIC
CySEC
VFSC
Sydney-headquartered broker with ASIC, CySEC and Vanuatu entities, marketed as the rebrand of Royal Financial Trading. Up to 1:1000 leverage offshore, $5 starter accounts, and Financial Commission membership for added dispute resolution.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: Plus500 has the higher trust score.
- EUR/USD spread: OneRoyal is tighter on EUR/USD.
Side-by-side comparison
| Feature | OneRoyal | Plus500 |
|---|---|---|
| Trust score | 7.8 | 8.3 |
| Regulators | ASIC, CySEC, VFSC | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | Sydney, Australia | — |
| Founded | 2005 | — |
| Min deposit | $5 | $100 |
| Max leverage | 1:1000 | 1:30 |
| EUR/USD spread | 0.60 pips | 0.80 pips |
| Commission per lot | $7 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP, AUD | — |
OneRoyal is best for
Beginners
Day traders
Algo traders
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker