NinjaTrader vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for NinjaTrader and Plus500.
NinjaTraderTrust 8.3/10
CFTC-NFA
US-based futures and forex broker with the institutional-grade NinjaTrader 8 platform and NinjaScript algorithmic framework. Long the platform of choice for US futures day traders and now part of Kraken.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: NinjaTrader has the higher trust score.
- EUR/USD spread: NinjaTrader is tighter on EUR/USD.
Side-by-side comparison
| Feature | NinjaTrader | Plus500 |
|---|---|---|
| Trust score | 8.3 | 8.3 |
| Regulators | CFTC-NFA | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | United States | — |
| Founded | 2003 | — |
| Min deposit | $0.00 | $100 |
| Max leverage | 1:50 | 1:30 |
| EUR/USD spread | 0.50 pips | 0.80 pips |
| Commission per lot | $5 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, ACH, Credit/Debit Card | — |
| Withdrawal methods | Bank Wire, ACH | — |
| Withdrawal speed | 48h | — |
| Base currencies | USD | — |
NinjaTrader is best for
Algo traders
Day traders
Scalpers
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker