Markets.com vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for Markets.com and Plus500.
Markets.comTrust 8.6/10
CySEC
FCA
ASIC
FSCA
Multi-asset CFD broker operated by Safecap Investments under the Finalto Group, with CySEC, FCA, ASIC and FSCA entities. The MarketsX proprietary platform layers sentiment data and analyst coverage over standard MT4/MT5 access.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: Markets.com has the higher trust score.
- EUR/USD spread: Markets.com is tighter on EUR/USD.
Side-by-side comparison
| Feature | Markets.com | Plus500 |
|---|---|---|
| Trust score | 8.6 | 8.3 |
| Regulators | CySEC, FCA, ASIC, FSCA, FSC-BVI | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | Limassol, Cyprus | — |
| Founded | 2008 | — |
| Min deposit | $200 | $100 |
| Max leverage | 1:300 | 1:30 |
| EUR/USD spread | 0.70 pips | 0.80 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP, AUD, JPY | — |
Markets.com is best for
Beginners
Swing traders
Stock CFD traders
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker