Markets.com vs NinjaTrader
Side-by-side comparison of regulation, trading costs, platforms, and account types for Markets.com and NinjaTrader.
Markets.comTrust 8.6/10
CySEC
FCA
ASIC
FSCA
Multi-asset CFD broker operated by Safecap Investments under the Finalto Group, with CySEC, FCA, ASIC and FSCA entities. The MarketsX proprietary platform layers sentiment data and analyst coverage over standard MT4/MT5 access.
NinjaTraderTrust 8.3/10
CFTC-NFA
US-based futures and forex broker with the institutional-grade NinjaTrader 8 platform and NinjaScript algorithmic framework. Long the platform of choice for US futures day traders and now part of Kraken.
Quick verdict
- Trust: Markets.com has the higher trust score.
- EUR/USD spread: NinjaTrader is tighter on EUR/USD.
Side-by-side comparison
| Feature | Markets.com | NinjaTrader |
|---|---|---|
| Trust score | 8.6 | 8.3 |
| Regulators | CySEC, FCA, ASIC, FSCA, FSC-BVI | CFTC-NFA |
| Headquarters | Limassol, Cyprus | United States |
| Founded | 2008 | 2003 |
| Min deposit | $200 | $0.00 |
| Max leverage | 1:300 | 1:50 |
| EUR/USD spread | 0.70 pips | 0.50 pips |
| Commission per lot | $0.00 | $5 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | Bank Wire, ACH, Credit/Debit Card |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | Bank Wire, ACH |
| Withdrawal speed | 24h | 48h |
| Base currencies | USD, EUR, GBP, AUD, JPY | USD |
Markets.com is best for
Beginners
Swing traders
Stock CFD traders
NinjaTrader is best for
Algo traders
Day traders
Scalpers