Interactive Brokers vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for Interactive Brokers and Plus500.
Interactive BrokersTrust 8.9/10
CFTC-NFA
FCA
ASIC
MAS
Nasdaq-listed institutional-grade broker with the broadest market access of any retail-accessible broker — 150+ markets across 33 countries. Trader Workstation is the industry yardstick for power users.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: Interactive Brokers has the higher trust score.
- EUR/USD spread: Interactive Brokers is tighter on EUR/USD.
Side-by-side comparison
| Feature | Interactive Brokers | Plus500 |
|---|---|---|
| Trust score | 8.9 | 8.3 |
| Regulators | CFTC-NFA, FCA, ASIC, MAS, IIROC, FMA-NZ, CySEC | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | United States | — |
| Founded | 1978 | — |
| Min deposit | $0.00 | $100 |
| Max leverage | 1:50 | 1:30 |
| EUR/USD spread | 0.20 pips | 0.80 pips |
| Commission per lot | $4 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, ACH | — |
| Withdrawal methods | Bank Wire, ACH | — |
| Withdrawal speed | 48h | — |
| Base currencies | USD, EUR, GBP, AUD, NZD, JPY, CAD, CHF, HKD, SGD | — |
Interactive Brokers is best for
High-volume traders
Algo traders
Stock CFD traders
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker