HF Markets vs XM
Side-by-side comparison of regulation, trading costs, platforms, and account types for HF Markets and XM.
HF MarketsTrust 7.8/10
FCA
CySEC
DFSA
FSCA
Seven-jurisdiction broker including FCA, CySEC and DFSA, with the broadest emerging-market license footprint of any MetaTrader-only broker. Account variety includes Cent, Premium, Zero and Auto tiers.
XMTrust 8.4/10
ASIC
CySEC
DFSA
FSCA
Long-established multi-asset broker with a $5 minimum deposit and four-jurisdiction regulation including ASIC and DFSA. Strong educational resources and a copy-trading marketplace make it a popular pick for newer traders.
Quick verdict
- Trust: XM has the higher trust score.
- EUR/USD spread: XM is tighter on EUR/USD.
Side-by-side comparison
| Feature | HF Markets | XM |
|---|---|---|
| Trust score | 7.8 | 8.4 |
| Regulators | FCA, CySEC, DFSA, FSCA, FSA-Seychelles, CMA, FSC-Mauritius | ASIC, CySEC, DFSA, FSCA, FSC-Belize |
| Headquarters | Cyprus | Cyprus |
| Founded | 2010 | 2009 |
| Min deposit | $0.00 | $5 |
| Max leverage | 1:2000 | 1:1000 |
| EUR/USD spread | 1.20 pips | 0.70 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire, Credit/Debit Card, Skrill, Neteller |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire, Credit/Debit Card, Skrill, Neteller |
| Withdrawal speed | 24h | 24h |
| Base currencies | USD, EUR, GBP, JPY | USD, EUR, GBP, AUD, JPY, SGD |
HF Markets is best for
Beginners
Copy traders
Algo traders
XM is best for
Beginners
Day traders
Copy traders