HF Markets vs Saxo Bank
Side-by-side comparison of regulation, trading costs, platforms, and account types for HF Markets and Saxo Bank.
HF MarketsTrust 7.8/10
FCA
CySEC
DFSA
FSCA
Seven-jurisdiction broker including FCA, CySEC and DFSA, with the broadest emerging-market license footprint of any MetaTrader-only broker. Account variety includes Cent, Premium, Zero and Auto tiers.
Saxo BankTrust 9.4/10
DFSA
FCA
ASIC
MAS
Danish investment bank, premium broker for serious traders. SaxoTraderGO and SaxoTraderPRO platforms. Access to 70,000+ instruments across forex, stocks, bonds, options.
Quick verdict
- Trust: Saxo Bank has the higher trust score.
- EUR/USD spread: Saxo Bank is tighter on EUR/USD.
Side-by-side comparison
| Feature | HF Markets | Saxo Bank |
|---|---|---|
| Trust score | 7.8 | 9.4 |
| Regulators | FCA, CySEC, DFSA, FSCA, FSA-Seychelles, CMA, FSC-Mauritius | DFSA, FCA, ASIC, MAS, JFSA, FINMA |
| Headquarters | Cyprus | — |
| Founded | 2010 | — |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:2000 | 1:200 |
| EUR/USD spread | 1.20 pips | 0.40 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP, JPY | — |
HF Markets is best for
Beginners
Copy traders
Algo traders
Saxo Bank is best for
Sophisticated traders
Multi-asset investors
High-net-worth clients