FXFlat vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for FXFlat and Plus500.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: FXFlat and Plus500 have identical EUR/USD spreads.
Side-by-side comparison
| Feature | FXFlat | Plus500 |
|---|---|---|
| Trust score | 8.7 | 8.3 |
| Regulators | BaFin | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | Ratingen, Germany | — |
| Founded | 1997 | — |
| Min deposit | $200 | $100 |
| Max leverage | 1:30 | 1:30 |
| EUR/USD spread | 0.80 pips | 0.80 pips |
| Commission per lot | $5 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, PayPal | — |
| Withdrawal methods | Bank Wire | — |
| Withdrawal speed | 48h | — |
| Base currencies | USD, EUR, GBP, CHF | — |
FXFlat is best for
Algo traders
Day traders
Swing traders
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker