FXFlat vs NinjaTrader
Side-by-side comparison of regulation, trading costs, platforms, and account types for FXFlat and NinjaTrader.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
NinjaTraderTrust 8.3/10
CFTC-NFA
US-based futures and forex broker with the institutional-grade NinjaTrader 8 platform and NinjaScript algorithmic framework. Long the platform of choice for US futures day traders and now part of Kraken.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: NinjaTrader is tighter on EUR/USD.
Side-by-side comparison
| Feature | FXFlat | NinjaTrader |
|---|---|---|
| Trust score | 8.7 | 8.3 |
| Regulators | BaFin | CFTC-NFA |
| Headquarters | Ratingen, Germany | United States |
| Founded | 1997 | 2003 |
| Min deposit | $200 | $0.00 |
| Max leverage | 1:30 | 1:50 |
| EUR/USD spread | 0.80 pips | 0.50 pips |
| Commission per lot | $5 | $5 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, PayPal | Bank Wire, ACH, Credit/Debit Card |
| Withdrawal methods | Bank Wire | Bank Wire, ACH |
| Withdrawal speed | 48h | 48h |
| Base currencies | USD, EUR, GBP, CHF | USD |
FXFlat is best for
Algo traders
Day traders
Swing traders
NinjaTrader is best for
Algo traders
Day traders
Scalpers