FXFlat vs Markets.com
Side-by-side comparison of regulation, trading costs, platforms, and account types for FXFlat and Markets.com.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
Markets.comTrust 8.6/10
CySEC
FCA
ASIC
FSCA
Multi-asset CFD broker operated by Safecap Investments under the Finalto Group, with CySEC, FCA, ASIC and FSCA entities. The MarketsX proprietary platform layers sentiment data and analyst coverage over standard MT4/MT5 access.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: Markets.com is tighter on EUR/USD.
Side-by-side comparison
| Feature | FXFlat | Markets.com |
|---|---|---|
| Trust score | 8.7 | 8.6 |
| Regulators | BaFin | CySEC, FCA, ASIC, FSCA, FSC-BVI |
| Headquarters | Ratingen, Germany | Limassol, Cyprus |
| Founded | 1997 | 2008 |
| Min deposit | $200 | $200 |
| Max leverage | 1:30 | 1:300 |
| EUR/USD spread | 0.80 pips | 0.70 pips |
| Commission per lot | $5 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, PayPal | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal |
| Withdrawal methods | Bank Wire | Bank Wire, Credit/Debit Card, Skrill, Neteller |
| Withdrawal speed | 48h | 24h |
| Base currencies | USD, EUR, GBP, CHF | USD, EUR, GBP, AUD, JPY |
FXFlat is best for
Algo traders
Day traders
Swing traders
Markets.com is best for
Beginners
Swing traders
Stock CFD traders