FXFlat vs HF Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for FXFlat and HF Markets.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
HF MarketsTrust 7.8/10
FCA
CySEC
DFSA
FSCA
Seven-jurisdiction broker including FCA, CySEC and DFSA, with the broadest emerging-market license footprint of any MetaTrader-only broker. Account variety includes Cent, Premium, Zero and Auto tiers.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: FXFlat is tighter on EUR/USD.
Side-by-side comparison
| Feature | FXFlat | HF Markets |
|---|---|---|
| Trust score | 8.7 | 7.8 |
| Regulators | BaFin | FCA, CySEC, DFSA, FSCA, FSA-Seychelles, CMA, FSC-Mauritius |
| Headquarters | Ratingen, Germany | Cyprus |
| Founded | 1997 | 2010 |
| Min deposit | $200 | $0.00 |
| Max leverage | 1:30 | 1:2000 |
| EUR/USD spread | 0.80 pips | 1.20 pips |
| Commission per lot | $5 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, PayPal | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | Bank Wire | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | 48h | 24h |
| Base currencies | USD, EUR, GBP, CHF | USD, EUR, GBP, JPY |
FXFlat is best for
Algo traders
Day traders
Swing traders
HF Markets is best for
Beginners
Copy traders
Algo traders