FXFlat vs GO Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for FXFlat and GO Markets.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
GO MarketsTrust 8.2/10
ASIC
CySEC
FSA-Seychelles
FSC-Mauritius
ASIC-regulated Melbourne broker since 2006 with the full platform suite — MT4, MT5, cTrader, TradingView and proprietary GO TradeX. AUD and NZD base currencies and PayPal funding suit local retail traders.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: GO Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | FXFlat | GO Markets |
|---|---|---|
| Trust score | 8.7 | 8.2 |
| Regulators | BaFin | ASIC, CySEC, FSA-Seychelles, FSC-Mauritius |
| Headquarters | Ratingen, Germany | Australia |
| Founded | 1997 | 2006 |
| Min deposit | $200 | $0.00 |
| Max leverage | 1:30 | 1:500 |
| EUR/USD spread | 0.80 pips | 0.00 pips |
| Commission per lot | $5 | $6 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, PayPal | Bank Wire, Credit/Debit Card, PayPal, Skrill, Neteller |
| Withdrawal methods | Bank Wire | Bank Wire, Credit/Debit Card, PayPal, Skrill, Neteller |
| Withdrawal speed | 48h | 24h |
| Base currencies | USD, EUR, GBP, CHF | USD, EUR, GBP, AUD, NZD, CAD, SGD |
FXFlat is best for
Algo traders
Day traders
Swing traders
GO Markets is best for
Day traders
Scalpers
Algo traders