FXFlat vs FxPro
Side-by-side comparison of regulation, trading costs, platforms, and account types for FXFlat and FxPro.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
FxProTrust 8.6/10
FCA
CySEC
FSCA
SCB
20+ year established London broker. Multiple platforms including cTrader, MT4, MT5, and own FxPro platform. Strong execution with No Dealing Desk model.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: FxPro is tighter on EUR/USD.
Side-by-side comparison
| Feature | FXFlat | FxPro |
|---|---|---|
| Trust score | 8.7 | 8.6 |
| Regulators | BaFin | FCA, CySEC, FSCA, SCB, DFSA |
| Headquarters | Ratingen, Germany | — |
| Founded | 1997 | — |
| Min deposit | $200 | $100 |
| Max leverage | 1:30 | 1:500 |
| EUR/USD spread | 0.80 pips | 0.20 pips |
| Commission per lot | $5 | $7 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, PayPal | — |
| Withdrawal methods | Bank Wire | — |
| Withdrawal speed | 48h | — |
| Base currencies | USD, EUR, GBP, CHF | — |
FXFlat is best for
Algo traders
Day traders
Swing traders
FxPro is best for
Multi-platform traders
Algo/EA users
Established trader preference