Forex.com vs NinjaTrader
Side-by-side comparison of regulation, trading costs, platforms, and account types for Forex.com and NinjaTrader.
Forex.comTrust 8.8/10
CFTC-NFA
FCA
ASIC
CIRO
StoneX Group subsidiary. Strong US presence with CFTC-NFA regulation. Raw account with 0.0 pips spread plus $5/lot commission.
NinjaTraderTrust 8.3/10
CFTC-NFA
US-based futures and forex broker with the institutional-grade NinjaTrader 8 platform and NinjaScript algorithmic framework. Long the platform of choice for US futures day traders and now part of Kraken.
Quick verdict
- Trust: Forex.com has the higher trust score.
- EUR/USD spread: Forex.com is tighter on EUR/USD.
Side-by-side comparison
| Feature | Forex.com | NinjaTrader |
|---|---|---|
| Trust score | 8.8 | 8.3 |
| Regulators | CFTC-NFA, FCA, ASIC, CIRO, MAS, JFSA | CFTC-NFA |
| Headquarters | — | United States |
| Founded | — | 2003 |
| Min deposit | $100 | $0.00 |
| Max leverage | 1:400 | 1:50 |
| EUR/USD spread | 0.20 pips | 0.50 pips |
| Commission per lot | $5 | $5 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, ACH, Credit/Debit Card |
| Withdrawal methods | — | Bank Wire, ACH |
| Withdrawal speed | — | 48h |
| Base currencies | — | USD |
Forex.com is best for
US traders
Multi-asset traders
Cost-conscious raw spread users
NinjaTrader is best for
Algo traders
Day traders
Scalpers