Forex.com vs HF Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for Forex.com and HF Markets.
Forex.comTrust 8.8/10
CFTC-NFA
FCA
ASIC
CIRO
StoneX Group subsidiary. Strong US presence with CFTC-NFA regulation. Raw account with 0.0 pips spread plus $5/lot commission.
HF MarketsTrust 7.8/10
FCA
CySEC
DFSA
FSCA
Seven-jurisdiction broker including FCA, CySEC and DFSA, with the broadest emerging-market license footprint of any MetaTrader-only broker. Account variety includes Cent, Premium, Zero and Auto tiers.
Quick verdict
- Trust: Forex.com has the higher trust score.
- EUR/USD spread: Forex.com is tighter on EUR/USD.
Side-by-side comparison
| Feature | Forex.com | HF Markets |
|---|---|---|
| Trust score | 8.8 | 7.8 |
| Regulators | CFTC-NFA, FCA, ASIC, CIRO, MAS, JFSA | FCA, CySEC, DFSA, FSCA, FSA-Seychelles, CMA, FSC-Mauritius |
| Headquarters | — | Cyprus |
| Founded | — | 2010 |
| Min deposit | $100 | $0.00 |
| Max leverage | 1:400 | 1:2000 |
| EUR/USD spread | 0.20 pips | 1.20 pips |
| Commission per lot | $5 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR, GBP, JPY |
Forex.com is best for
US traders
Multi-asset traders
Cost-conscious raw spread users
HF Markets is best for
Beginners
Copy traders
Algo traders