Forex.com vs FXFlat
Side-by-side comparison of regulation, trading costs, platforms, and account types for Forex.com and FXFlat.
Forex.comTrust 8.8/10
CFTC-NFA
FCA
ASIC
CIRO
StoneX Group subsidiary. Strong US presence with CFTC-NFA regulation. Raw account with 0.0 pips spread plus $5/lot commission.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
Quick verdict
- Trust: Forex.com has the higher trust score.
- EUR/USD spread: Forex.com is tighter on EUR/USD.
Side-by-side comparison
| Feature | Forex.com | FXFlat |
|---|---|---|
| Trust score | 8.8 | 8.7 |
| Regulators | CFTC-NFA, FCA, ASIC, CIRO, MAS, JFSA | BaFin |
| Headquarters | — | Ratingen, Germany |
| Founded | — | 1997 |
| Min deposit | $100 | $200 |
| Max leverage | 1:400 | 1:30 |
| EUR/USD spread | 0.20 pips | 0.80 pips |
| Commission per lot | $5 | $5 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, PayPal |
| Withdrawal methods | — | Bank Wire |
| Withdrawal speed | — | 48h |
| Base currencies | — | USD, EUR, GBP, CHF |
Forex.com is best for
US traders
Multi-asset traders
Cost-conscious raw spread users
FXFlat is best for
Algo traders
Day traders
Swing traders