FBS vs NinjaTrader
Side-by-side comparison of regulation, trading costs, platforms, and account types for FBS and NinjaTrader.
FBSTrust 7.5/10
ASIC
CySEC
FSC-Belize
High-leverage broker with a $1 cent account and 1:3000 offshore leverage. Heavy promotional and rebate presence in Asia and Latin America, with ASIC and CySEC entities for regulated access.
NinjaTraderTrust 8.3/10
CFTC-NFA
US-based futures and forex broker with the institutional-grade NinjaTrader 8 platform and NinjaScript algorithmic framework. Long the platform of choice for US futures day traders and now part of Kraken.
Quick verdict
- Trust: NinjaTrader has the higher trust score.
- EUR/USD spread: NinjaTrader is tighter on EUR/USD.
Side-by-side comparison
| Feature | FBS | NinjaTrader |
|---|---|---|
| Trust score | 7.5 | 8.3 |
| Regulators | ASIC, CySEC, FSC-Belize | CFTC-NFA |
| Headquarters | Belize | United States |
| Founded | 2009 | 2003 |
| Min deposit | $1 | $0.00 |
| Max leverage | 1:3000 | 1:50 |
| EUR/USD spread | 0.90 pips | 0.50 pips |
| Commission per lot | $0.00 | $5 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire, ACH, Credit/Debit Card |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire, ACH |
| Withdrawal speed | 24h | 48h |
| Base currencies | USD, EUR | USD |
FBS is best for
Beginners
High-volume traders
Day traders
NinjaTrader is best for
Algo traders
Day traders
Scalpers