FBS vs FXFlat
Side-by-side comparison of regulation, trading costs, platforms, and account types for FBS and FXFlat.
FBSTrust 7.5/10
ASIC
CySEC
FSC-Belize
High-leverage broker with a $1 cent account and 1:3000 offshore leverage. Heavy promotional and rebate presence in Asia and Latin America, with ASIC and CySEC entities for regulated access.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: FXFlat is tighter on EUR/USD.
Side-by-side comparison
| Feature | FBS | FXFlat |
|---|---|---|
| Trust score | 7.5 | 8.7 |
| Regulators | ASIC, CySEC, FSC-Belize | BaFin |
| Headquarters | Belize | Ratingen, Germany |
| Founded | 2009 | 1997 |
| Min deposit | $1 | $200 |
| Max leverage | 1:3000 | 1:30 |
| EUR/USD spread | 0.90 pips | 0.80 pips |
| Commission per lot | $0.00 | $5 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire, Credit/Debit Card, PayPal |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire |
| Withdrawal speed | 24h | 48h |
| Base currencies | USD, EUR | USD, EUR, GBP, CHF |
FBS is best for
Beginners
High-volume traders
Day traders
FXFlat is best for
Algo traders
Day traders
Swing traders