eToro vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for eToro and Plus500.
eToroTrust 8.7/10
ASIC
FCA
CySEC
FinCEN
Worlds largest social trading platform with 30M+ users. Copy trade successful investors, plus access to forex, stocks, crypto, ETFs, and commodities.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: eToro has the higher trust score.
- EUR/USD spread: Plus500 is tighter on EUR/USD.
Side-by-side comparison
| Feature | eToro | Plus500 |
|---|---|---|
| Trust score | 8.7 | 8.3 |
| Regulators | ASIC, FCA, CySEC, FinCEN | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | — | — |
| Founded | — | — |
| Min deposit | $50 | $100 |
| Max leverage | 1:30 | 1:30 |
| EUR/USD spread | 1.00 pips | 0.80 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | — |
| Withdrawal methods | — | — |
| Withdrawal speed | — | — |
| Base currencies | — | — |
eToro is best for
Beginners
Social/copy traders
Multi-asset investors
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker