eToro vs HF Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for eToro and HF Markets.
eToroTrust 8.7/10
ASIC
FCA
CySEC
FinCEN
Worlds largest social trading platform with 30M+ users. Copy trade successful investors, plus access to forex, stocks, crypto, ETFs, and commodities.
HF MarketsTrust 7.8/10
FCA
CySEC
DFSA
FSCA
Seven-jurisdiction broker including FCA, CySEC and DFSA, with the broadest emerging-market license footprint of any MetaTrader-only broker. Account variety includes Cent, Premium, Zero and Auto tiers.
Quick verdict
- Trust: eToro has the higher trust score.
- EUR/USD spread: eToro is tighter on EUR/USD.
Side-by-side comparison
| Feature | eToro | HF Markets |
|---|---|---|
| Trust score | 8.7 | 7.8 |
| Regulators | ASIC, FCA, CySEC, FinCEN | FCA, CySEC, DFSA, FSCA, FSA-Seychelles, CMA, FSC-Mauritius |
| Headquarters | — | Cyprus |
| Founded | — | 2010 |
| Min deposit | $50 | $0.00 |
| Max leverage | 1:30 | 1:2000 |
| EUR/USD spread | 1.00 pips | 1.20 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR, GBP, JPY |
eToro is best for
Beginners
Social/copy traders
Multi-asset investors
HF Markets is best for
Beginners
Copy traders
Algo traders