Equiti vs FBS
Side-by-side comparison of regulation, trading costs, platforms, and account types for Equiti and FBS.
EquitiTrust 8.1/10
FCA
CySEC
JSC
DFSA
Multi-region broker headquartered in London with strong regulatory presence in Jordan, Cyprus and the UAE. STP execution model and zero minimum on the Standard account, with raw spreads from 0.0 pips for active traders.
FBSTrust 7.5/10
ASIC
CySEC
FSC-Belize
High-leverage broker with a $1 cent account and 1:3000 offshore leverage. Heavy promotional and rebate presence in Asia and Latin America, with ASIC and CySEC entities for regulated access.
Quick verdict
- Trust: Equiti has the higher trust score.
- EUR/USD spread: Equiti is tighter on EUR/USD.
Side-by-side comparison
| Feature | Equiti | FBS |
|---|---|---|
| Trust score | 8.1 | 7.5 |
| Regulators | FCA, CySEC, JSC, DFSA, FSA-Seychelles, SCA-UAE | ASIC, CySEC, FSC-Belize |
| Headquarters | London, United Kingdom | Belize |
| Founded | 2008 | 2009 |
| Min deposit | $0.00 | $1 |
| Max leverage | 1:500 | 1:3000 |
| EUR/USD spread | 0.60 pips | 0.90 pips |
| Commission per lot | $4 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | 24h | 24h |
| Base currencies | USD, EUR, GBP | USD, EUR |
Equiti is best for
Day traders
Swing traders
FBS is best for
Beginners
High-volume traders
Day traders