easyMarkets vs FXFlat
Side-by-side comparison of regulation, trading costs, platforms, and account types for easyMarkets and FXFlat.
easyMarketsTrust 7.9/10
ASIC
CySEC
FSCA
FSA-Seychelles
One of the longest-running CFD brokers (since 2001), known for fixed spreads, dealCancellation and freeze-rate features. Regulated by ASIC and CySEC with a $25 entry point on the Standard account.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: easyMarkets is tighter on EUR/USD.
Side-by-side comparison
| Feature | easyMarkets | FXFlat |
|---|---|---|
| Trust score | 7.9 | 8.7 |
| Regulators | ASIC, CySEC, FSCA, FSA-Seychelles, FSC-BVI | BaFin |
| Headquarters | Cyprus | Ratingen, Germany |
| Founded | 2001 | 1997 |
| Min deposit | $25 | $200 |
| Max leverage | 1:2000 | 1:30 |
| EUR/USD spread | 0.70 pips | 0.80 pips |
| Commission per lot | $0.00 | $5 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire, Credit/Debit Card, PayPal |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire |
| Withdrawal speed | 24h | 48h |
| Base currencies | USD, EUR, GBP, AUD | USD, EUR, GBP, CHF |
easyMarkets is best for
Beginners
Swing traders
Day traders
FXFlat is best for
Algo traders
Day traders
Swing traders