CMC Markets vs HF Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for CMC Markets and HF Markets.
CMC MarketsTrust 8.9/10
ASIC
FCA
BaFin
MAS
LSE-listed UK broker (CMCX) since 1989. Award-winning Next Generation proprietary platform. 12,000+ instruments. Strong choice for UK and AU traders.
HF MarketsTrust 7.8/10
FCA
CySEC
DFSA
FSCA
Seven-jurisdiction broker including FCA, CySEC and DFSA, with the broadest emerging-market license footprint of any MetaTrader-only broker. Account variety includes Cent, Premium, Zero and Auto tiers.
Quick verdict
- Trust: CMC Markets has the higher trust score.
- EUR/USD spread: CMC Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | CMC Markets | HF Markets |
|---|---|---|
| Trust score | 8.9 | 7.8 |
| Regulators | ASIC, FCA, BaFin, MAS, IIROC | FCA, CySEC, DFSA, FSCA, FSA-Seychelles, CMA, FSC-Mauritius |
| Headquarters | — | Cyprus |
| Founded | — | 2010 |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:500 | 1:2000 |
| EUR/USD spread | 0.30 pips | 1.20 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR, GBP, JPY |
CMC Markets is best for
UK traders
Multi-asset CFD traders
Beginners wanting good education
HF Markets is best for
Beginners
Copy traders
Algo traders