City Index vs HF Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for City Index and HF Markets.
City IndexTrust 8.6/10
FCA
ASIC
Long-established UK broker (operating since 1983) now part of NYSE-listed StoneX Group. Mature proprietary AT Pro platform alongside MT4 and TradingView, with FCA and ASIC oversight.
HF MarketsTrust 7.8/10
FCA
CySEC
DFSA
FSCA
Seven-jurisdiction broker including FCA, CySEC and DFSA, with the broadest emerging-market license footprint of any MetaTrader-only broker. Account variety includes Cent, Premium, Zero and Auto tiers.
Quick verdict
- Trust: City Index has the higher trust score.
- EUR/USD spread: City Index is tighter on EUR/USD.
Side-by-side comparison
| Feature | City Index | HF Markets |
|---|---|---|
| Trust score | 8.6 | 7.8 |
| Regulators | FCA, ASIC | FCA, CySEC, DFSA, FSCA, FSA-Seychelles, CMA, FSC-Mauritius |
| Headquarters | United Kingdom | Cyprus |
| Founded | 1983 | 2010 |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:30 | 1:2000 |
| EUR/USD spread | 0.50 pips | 1.20 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, PayPal | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | Bank Wire, Credit/Debit Card, PayPal | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | 24h | 24h |
| Base currencies | USD, EUR, GBP, AUD | USD, EUR, GBP, JPY |
City Index is best for
Day traders
Swing traders
Stock CFD traders
HF Markets is best for
Beginners
Copy traders
Algo traders