CFI Financial vs City Index
Side-by-side comparison of regulation, trading costs, platforms, and account types for CFI Financial and City Index.
CFI FinancialTrust 8.4/10
FCA
CySEC
DFSA
JSC
Multi-region CFD broker with entities in Cyprus, UAE, Lebanon, Jordan. Offers tight spreads on forex, indices, commodities, and equities through MT4/MT5 plus their proprietary platform.
City IndexTrust 8.6/10
FCA
ASIC
Long-established UK broker (operating since 1983) now part of NYSE-listed StoneX Group. Mature proprietary AT Pro platform alongside MT4 and TradingView, with FCA and ASIC oversight.
Quick verdict
- Trust: City Index has the higher trust score.
- EUR/USD spread: CFI Financial and City Index have identical EUR/USD spreads.
Side-by-side comparison
| Feature | CFI Financial | City Index |
|---|---|---|
| Trust score | 8.4 | 8.6 |
| Regulators | FCA, CySEC, DFSA, JSC, FSA-Seychelles, FSC-Mauritius, CMA-Lebanon, VFSC | FCA, ASIC |
| Headquarters | Beirut, Lebanon | United Kingdom |
| Founded | 1998 | 1983 |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:500 | 1:30 |
| EUR/USD spread | 0.50 pips | 0.50 pips |
| Commission per lot | $7 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | Bank Wire, Credit/Debit Card, PayPal |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller | Bank Wire, Credit/Debit Card, PayPal |
| Withdrawal speed | 24h | 24h |
| Base currencies | USD, EUR, GBP | USD, EUR, GBP, AUD |
CFI Financial is best for
Day traders
Algo traders
Stock CFD traders
City Index is best for
Day traders
Swing traders
Stock CFD traders