Capital.com vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for Capital.com and Plus500.
Capital.comTrust 8.5/10
FCA
ASIC
CySEC
SCB
Fast-growing CFD broker with FCA, ASIC and CySEC oversight, an AI-driven trading-bias detection feature, and a clean proprietary platform. Strong choice for traders who want zero-commission with tight spreads.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: Capital.com has the higher trust score.
- EUR/USD spread: Capital.com is tighter on EUR/USD.
Side-by-side comparison
| Feature | Capital.com | Plus500 |
|---|---|---|
| Trust score | 8.5 | 8.3 |
| Regulators | FCA, ASIC, CySEC, SCB | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | United Kingdom | — |
| Founded | 2016 | — |
| Min deposit | $20 | $100 |
| Max leverage | 1:500 | 1:30 |
| EUR/USD spread | 0.60 pips | 0.80 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Skrill, Neteller | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Skrill, Neteller | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP, PLN | — |
Capital.com is best for
Beginners
Day traders
Stock CFD traders
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker