Capital.com vs FXFlat
Side-by-side comparison of regulation, trading costs, platforms, and account types for Capital.com and FXFlat.
Capital.comTrust 8.5/10
FCA
ASIC
CySEC
SCB
Fast-growing CFD broker with FCA, ASIC and CySEC oversight, an AI-driven trading-bias detection feature, and a clean proprietary platform. Strong choice for traders who want zero-commission with tight spreads.
FXFlatTrust 8.7/10
BaFin
German BaFin-licensed broker founded in 1997 — one of the oldest fully-domestic Germany-regulated forex brokers still operating. Niche EU-only player with broad platform support including AgenaTrader and Interactive Brokers' TWS.
Quick verdict
- Trust: FXFlat has the higher trust score.
- EUR/USD spread: Capital.com is tighter on EUR/USD.
Side-by-side comparison
| Feature | Capital.com | FXFlat |
|---|---|---|
| Trust score | 8.5 | 8.7 |
| Regulators | FCA, ASIC, CySEC, SCB | BaFin |
| Headquarters | United Kingdom | Ratingen, Germany |
| Founded | 2016 | 1997 |
| Min deposit | $20 | $200 |
| Max leverage | 1:500 | 1:30 |
| EUR/USD spread | 0.60 pips | 0.80 pips |
| Commission per lot | $0.00 | $5 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Skrill, Neteller | Bank Wire, Credit/Debit Card, PayPal |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Skrill, Neteller | Bank Wire |
| Withdrawal speed | 24h | 48h |
| Base currencies | USD, EUR, GBP, PLN | USD, EUR, GBP, CHF |
Capital.com is best for
Beginners
Day traders
Stock CFD traders
FXFlat is best for
Algo traders
Day traders
Swing traders