Capital.com vs FBS
Side-by-side comparison of regulation, trading costs, platforms, and account types for Capital.com and FBS.
Capital.comTrust 8.5/10
FCA
ASIC
CySEC
SCB
Fast-growing CFD broker with FCA, ASIC and CySEC oversight, an AI-driven trading-bias detection feature, and a clean proprietary platform. Strong choice for traders who want zero-commission with tight spreads.
FBSTrust 7.5/10
ASIC
CySEC
FSC-Belize
High-leverage broker with a $1 cent account and 1:3000 offshore leverage. Heavy promotional and rebate presence in Asia and Latin America, with ASIC and CySEC entities for regulated access.
Quick verdict
- Trust: Capital.com has the higher trust score.
- EUR/USD spread: Capital.com is tighter on EUR/USD.
Side-by-side comparison
| Feature | Capital.com | FBS |
|---|---|---|
| Trust score | 8.5 | 7.5 |
| Regulators | FCA, ASIC, CySEC, SCB | ASIC, CySEC, FSC-Belize |
| Headquarters | United Kingdom | Belize |
| Founded | 2016 | 2009 |
| Min deposit | $20 | $1 |
| Max leverage | 1:500 | 1:3000 |
| EUR/USD spread | 0.60 pips | 0.90 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Skrill, Neteller | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Skrill, Neteller | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | 24h | 24h |
| Base currencies | USD, EUR, GBP, PLN | USD, EUR |
Capital.com is best for
Beginners
Day traders
Stock CFD traders
FBS is best for
Beginners
High-volume traders
Day traders