BlackBull Markets vs Saxo Bank
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and Saxo Bank.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
Saxo BankTrust 9.4/10
DFSA
FCA
ASIC
MAS
Danish investment bank, premium broker for serious traders. SaxoTraderGO and SaxoTraderPRO platforms. Access to 70,000+ instruments across forex, stocks, bonds, options.
Quick verdict
- Trust: Saxo Bank has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | Saxo Bank |
|---|---|---|
| Trust score | 8.6 | 9.4 |
| Regulators | FMA-NZ, FSA-Seychelles | DFSA, FCA, ASIC, MAS, JFSA, FINMA |
| Headquarters | — | — |
| Founded | — | — |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:500 | 1:200 |
| EUR/USD spread | 0.10 pips | 0.40 pips |
| Commission per lot | $6 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | — |
| Withdrawal methods | — | — |
| Withdrawal speed | — | — |
| Base currencies | — | — |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
Saxo Bank is best for
Sophisticated traders
Multi-asset investors
High-net-worth clients