BlackBull Markets vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and Plus500.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | Plus500 |
|---|---|---|
| Trust score | 8.6 | 8.3 |
| Regulators | FMA-NZ, FSA-Seychelles | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | — | — |
| Founded | — | — |
| Min deposit | $0.00 | $100 |
| Max leverage | 1:500 | 1:30 |
| EUR/USD spread | 0.10 pips | 0.80 pips |
| Commission per lot | $6 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | — |
| Withdrawal methods | — | — |
| Withdrawal speed | — | — |
| Base currencies | — | — |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker