BlackBull Markets vs Markets.com
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and Markets.com.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
Markets.comTrust 8.6/10
CySEC
FCA
ASIC
FSCA
Multi-asset CFD broker operated by Safecap Investments under the Finalto Group, with CySEC, FCA, ASIC and FSCA entities. The MarketsX proprietary platform layers sentiment data and analyst coverage over standard MT4/MT5 access.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | Markets.com |
|---|---|---|
| Trust score | 8.6 | 8.6 |
| Regulators | FMA-NZ, FSA-Seychelles | CySEC, FCA, ASIC, FSCA, FSC-BVI |
| Headquarters | — | Limassol, Cyprus |
| Founded | — | 2008 |
| Min deposit | $0.00 | $200 |
| Max leverage | 1:500 | 1:300 |
| EUR/USD spread | 0.10 pips | 0.70 pips |
| Commission per lot | $6 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR, GBP, AUD, JPY |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
Markets.com is best for
Beginners
Swing traders
Stock CFD traders