BlackBull Markets vs HYCM
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and HYCM.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
HYCMTrust 7.8/10
FCA
DFSA
CIMA
Part of the Henyep Group operating since 1977 in financial services. FCA and DFSA-licensed with a Fixed account that suits volatile-period trading and a Raw account for tight ECN-style execution.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | HYCM |
|---|---|---|
| Trust score | 8.6 | 7.8 |
| Regulators | FMA-NZ, FSA-Seychelles | FCA, DFSA, CIMA |
| Headquarters | — | United Kingdom |
| Founded | — | 1989 |
| Min deposit | $0.00 | $100 |
| Max leverage | 1:500 | 1:500 |
| EUR/USD spread | 0.10 pips | 0.20 pips |
| Commission per lot | $6 | $8 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR, GBP |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
HYCM is best for
Swing traders
Day traders
Algo traders