BlackBull Markets vs GO Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and GO Markets.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
GO MarketsTrust 8.2/10
ASIC
CySEC
FSA-Seychelles
FSC-Mauritius
ASIC-regulated Melbourne broker since 2006 with the full platform suite — MT4, MT5, cTrader, TradingView and proprietary GO TradeX. AUD and NZD base currencies and PayPal funding suit local retail traders.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: GO Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | GO Markets |
|---|---|---|
| Trust score | 8.6 | 8.2 |
| Regulators | FMA-NZ, FSA-Seychelles | ASIC, CySEC, FSA-Seychelles, FSC-Mauritius |
| Headquarters | — | Australia |
| Founded | — | 2006 |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:500 | 1:500 |
| EUR/USD spread | 0.10 pips | 0.00 pips |
| Commission per lot | $6 | $6 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, PayPal, Skrill, Neteller |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, PayPal, Skrill, Neteller |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR, GBP, AUD, NZD, CAD, SGD |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
GO Markets is best for
Day traders
Scalpers
Algo traders