BlackBull Markets vs FBS
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and FBS.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
FBSTrust 7.5/10
ASIC
CySEC
FSC-Belize
High-leverage broker with a $1 cent account and 1:3000 offshore leverage. Heavy promotional and rebate presence in Asia and Latin America, with ASIC and CySEC entities for regulated access.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | FBS |
|---|---|---|
| Trust score | 8.6 | 7.5 |
| Regulators | FMA-NZ, FSA-Seychelles | ASIC, CySEC, FSC-Belize |
| Headquarters | — | Belize |
| Founded | — | 2009 |
| Min deposit | $0.00 | $1 |
| Max leverage | 1:500 | 1:3000 |
| EUR/USD spread | 0.10 pips | 0.90 pips |
| Commission per lot | $6 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
FBS is best for
Beginners
High-volume traders
Day traders