BlackBull Markets vs Exness
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and Exness.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
ExnessTrust 8.5/10
CySEC
FCA
FSCA
FSC-Seychelles
Massive global broker with industry-best instant withdrawals. Extreme leverage available (up to 1:Unlimited on some accounts). Strong in Asia, Africa, and Latin America.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | Exness |
|---|---|---|
| Trust score | 8.6 | 8.5 |
| Regulators | FMA-NZ, FSA-Seychelles | CySEC, FCA, FSCA, FSC-Seychelles, CBCS |
| Headquarters | — | — |
| Founded | — | — |
| Min deposit | $0.00 | $10 |
| Max leverage | 1:500 | 1:2000 |
| EUR/USD spread | 0.10 pips | 0.30 pips |
| Commission per lot | $6 | $7 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | — |
| Withdrawal methods | — | — |
| Withdrawal speed | — | — |
| Base currencies | — | — |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
Exness is best for
Asian traders
High-leverage traders
Frequent withdrawal users