BlackBull Markets vs Capital.com
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and Capital.com.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
Capital.comTrust 8.5/10
FCA
ASIC
CySEC
SCB
Fast-growing CFD broker with FCA, ASIC and CySEC oversight, an AI-driven trading-bias detection feature, and a clean proprietary platform. Strong choice for traders who want zero-commission with tight spreads.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | Capital.com |
|---|---|---|
| Trust score | 8.6 | 8.5 |
| Regulators | FMA-NZ, FSA-Seychelles | FCA, ASIC, CySEC, SCB |
| Headquarters | — | United Kingdom |
| Founded | — | 2016 |
| Min deposit | $0.00 | $20 |
| Max leverage | 1:500 | 1:500 |
| EUR/USD spread | 0.10 pips | 0.60 pips |
| Commission per lot | $6 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Skrill, Neteller |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, Apple Pay, Google Pay, PayPal, Skrill, Neteller |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR, GBP, PLN |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
Capital.com is best for
Beginners
Day traders
Stock CFD traders