Admirals vs BlackBull Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for Admirals and BlackBull Markets.
AdmiralsTrust 8.5/10
FCA
ASIC
CySEC
JSC
Estonian-founded global broker (formerly Admiral Markets). 20+ years experience. MT5 specialist with extensive add-ons via Supreme Edition.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: Admirals and BlackBull Markets have identical EUR/USD spreads.
Side-by-side comparison
| Feature | Admirals | BlackBull Markets |
|---|---|---|
| Trust score | 8.5 | 8.6 |
| Regulators | FCA, ASIC, CySEC, JSC, FSCA | FMA-NZ, FSA-Seychelles |
| Headquarters | — | — |
| Founded | — | — |
| Min deposit | $100 | $0.00 |
| Max leverage | 1:500 | 1:500 |
| EUR/USD spread | 0.10 pips | 0.10 pips |
| Commission per lot | $6 | $6 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | — |
| Withdrawal methods | — | — |
| Withdrawal speed | — | — |
| Base currencies | — | — |
Admirals is best for
MT5 specialists
European traders
Educated retail traders
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters