ActivTrades vs Plus500
Side-by-side comparison of regulation, trading costs, platforms, and account types for ActivTrades and Plus500.
ActivTradesTrust 8.8/10
FCA
CSSF
SCB
CMVM
Long-running UK FCA broker with 25 years of operating history and four-jurisdiction regulation. Combines its proprietary ActivTrader platform with full MT4, MT5 and TradingView access, plus FSCS protection up to £85,000 for UK clients.
Plus500Trust 8.3/10
ASIC
FCA
CySEC
FMA-NZ
CFD specialist with proprietary platform. Listed on London Stock Exchange (PLUS.L). 7 global regulators including FMA-NZ. Best for ease of use, not for advanced trading.
Quick verdict
- Trust: ActivTrades has the higher trust score.
- EUR/USD spread: ActivTrades is tighter on EUR/USD.
Side-by-side comparison
| Feature | ActivTrades | Plus500 |
|---|---|---|
| Trust score | 8.8 | 8.3 |
| Regulators | FCA, CSSF, SCB, CMVM | ASIC, FCA, CySEC, FMA-NZ, MAS, FSCA |
| Headquarters | London, United Kingdom | — |
| Founded | 2001 | — |
| Min deposit | $0.00 | $100 |
| Max leverage | 1:400 | 1:30 |
| EUR/USD spread | 0.70 pips | 0.80 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP, CHF | — |
ActivTrades is best for
Beginners
Day traders
Swing traders
Plus500 is best for
Beginners
CFD traders
NZ residents wanting FMA-regulated broker