ActivTrades vs FBS
Side-by-side comparison of regulation, trading costs, platforms, and account types for ActivTrades and FBS.
ActivTradesTrust 8.8/10
FCA
CSSF
SCB
CMVM
Long-running UK FCA broker with 25 years of operating history and four-jurisdiction regulation. Combines its proprietary ActivTrader platform with full MT4, MT5 and TradingView access, plus FSCS protection up to £85,000 for UK clients.
FBSTrust 7.5/10
ASIC
CySEC
FSC-Belize
High-leverage broker with a $1 cent account and 1:3000 offshore leverage. Heavy promotional and rebate presence in Asia and Latin America, with ASIC and CySEC entities for regulated access.
Quick verdict
- Trust: ActivTrades has the higher trust score.
- EUR/USD spread: ActivTrades is tighter on EUR/USD.
Side-by-side comparison
| Feature | ActivTrades | FBS |
|---|---|---|
| Trust score | 8.8 | 7.5 |
| Regulators | FCA, CSSF, SCB, CMVM | ASIC, CySEC, FSC-Belize |
| Headquarters | London, United Kingdom | Belize |
| Founded | 2001 | 2009 |
| Min deposit | $0.00 | $1 |
| Max leverage | 1:400 | 1:3000 |
| EUR/USD spread | 0.70 pips | 0.90 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | 24h | 24h |
| Base currencies | USD, EUR, GBP, CHF | USD, EUR |
ActivTrades is best for
Beginners
Day traders
Swing traders
FBS is best for
Beginners
High-volume traders
Day traders