ActivTrades vs BlackBull Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for ActivTrades and BlackBull Markets.
ActivTradesTrust 8.8/10
FCA
CSSF
SCB
CMVM
Long-running UK FCA broker with 25 years of operating history and four-jurisdiction regulation. Combines its proprietary ActivTrader platform with full MT4, MT5 and TradingView access, plus FSCS protection up to £85,000 for UK clients.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
Quick verdict
- Trust: ActivTrades has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | ActivTrades | BlackBull Markets |
|---|---|---|
| Trust score | 8.8 | 8.6 |
| Regulators | FCA, CSSF, SCB, CMVM | FMA-NZ, FSA-Seychelles |
| Headquarters | London, United Kingdom | — |
| Founded | 2001 | — |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:400 | 1:500 |
| EUR/USD spread | 0.70 pips | 0.10 pips |
| Commission per lot | $0.00 | $6 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | — |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, PayPal | — |
| Withdrawal speed | 24h | — |
| Base currencies | USD, EUR, GBP, CHF | — |
ActivTrades is best for
Beginners
Day traders
Swing traders
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters