HF Markets vs OctaFX
Side-by-side comparison of regulation, trading costs, platforms, and account types for HF Markets and OctaFX.
HF MarketsTrust 7.8/10
FCA
CySEC
DFSA
FSCA
Seven-jurisdiction broker including FCA, CySEC and DFSA, with the broadest emerging-market license footprint of any MetaTrader-only broker. Account variety includes Cent, Premium, Zero and Auto tiers.
OctaFXTrust 7.6/10
CySEC
FSCA
MISA-Comoros
Commission-free broker built around the proprietary OctaTrader platform with strong emerging-market presence. Default swap-free accounts on every instrument and 100+ local payment options.
Quick verdict
- Trust: HF Markets has the higher trust score.
- EUR/USD spread: OctaFX is tighter on EUR/USD.
Side-by-side comparison
| Feature | HF Markets | OctaFX |
|---|---|---|
| Trust score | 7.8 | 7.6 |
| Regulators | FCA, CySEC, DFSA, FSCA, FSA-Seychelles, CMA, FSC-Mauritius | CySEC, FSCA, MISA-Comoros |
| Headquarters | Cyprus | Saint Vincent and the Grenadines |
| Founded | 2010 | 2011 |
| Min deposit | $0.00 | $25 |
| Max leverage | 1:2000 | 1:500 |
| EUR/USD spread | 1.20 pips | 0.60 pips |
| Commission per lot | $0.00 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal methods | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto | Bank Wire, Credit/Debit Card, Skrill, Neteller, Crypto |
| Withdrawal speed | 24h | 24h |
| Base currencies | USD, EUR, GBP, JPY | USD, EUR |
HF Markets is best for
Beginners
Copy traders
Algo traders
OctaFX is best for
Beginners
Swing traders
Copy traders