FP Markets vs Interactive Brokers
Side-by-side comparison of regulation, trading costs, platforms, and account types for FP Markets and Interactive Brokers.
FP MarketsTrust 8.9/10
ASIC
CySEC
FSCA
Long-established AU broker since 2005. Raw account is among the cheapest in the industry. Strong execution and Iress platform for share CFDs.
Interactive BrokersTrust 8.9/10
CFTC-NFA
FCA
ASIC
MAS
Nasdaq-listed institutional-grade broker with the broadest market access of any retail-accessible broker — 150+ markets across 33 countries. Trader Workstation is the industry yardstick for power users.
Quick verdict
- Trust: FP Markets has the higher trust score.
- EUR/USD spread: FP Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | FP Markets | Interactive Brokers |
|---|---|---|
| Trust score | 8.9 | 8.9 |
| Regulators | ASIC, CySEC, FSCA | CFTC-NFA, FCA, ASIC, MAS, IIROC, FMA-NZ, CySEC |
| Headquarters | — | United States |
| Founded | — | 1978 |
| Min deposit | $100 | $0.00 |
| Max leverage | 1:500 | 1:50 |
| EUR/USD spread | 0.10 pips | 0.20 pips |
| Commission per lot | $6 | $4 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, ACH |
| Withdrawal methods | — | Bank Wire, ACH |
| Withdrawal speed | — | 48h |
| Base currencies | — | USD, EUR, GBP, AUD, NZD, JPY, CAD, CHF, HKD, SGD |
FP Markets is best for
Cost-conscious traders
Stock CFD traders
AU residents
Interactive Brokers is best for
High-volume traders
Algo traders
Stock CFD traders