BlackBull Markets vs City Index
Side-by-side comparison of regulation, trading costs, platforms, and account types for BlackBull Markets and City Index.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
City IndexTrust 8.6/10
FCA
ASIC
Long-established UK broker (operating since 1983) now part of NYSE-listed StoneX Group. Mature proprietary AT Pro platform alongside MT4 and TradingView, with FCA and ASIC oversight.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | BlackBull Markets | City Index |
|---|---|---|
| Trust score | 8.6 | 8.6 |
| Regulators | FMA-NZ, FSA-Seychelles | FCA, ASIC |
| Headquarters | — | United Kingdom |
| Founded | — | 1983 |
| Min deposit | $0.00 | $0.00 |
| Max leverage | 1:500 | 1:30 |
| EUR/USD spread | 0.10 pips | 0.50 pips |
| Commission per lot | $6 | $0.00 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | Bank Wire, Credit/Debit Card, PayPal |
| Withdrawal methods | — | Bank Wire, Credit/Debit Card, PayPal |
| Withdrawal speed | — | 24h |
| Base currencies | — | USD, EUR, GBP, AUD |
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters
City Index is best for
Day traders
Swing traders
Stock CFD traders