AvaTrade vs BlackBull Markets
Side-by-side comparison of regulation, trading costs, platforms, and account types for AvaTrade and BlackBull Markets.
AvaTradeTrust 8.4/10
ASIC
CySEC
FSCA
FSA-Japan
Multi-regulated global broker since 2006. Best for fixed spread trading and AvaProtect risk-management tool. AvaSocial copy trading platform included.
BlackBull MarketsTrust 8.6/10
FMA-NZ
FSA-Seychelles
New Zealand-headquartered broker, FMA regulated. ECN execution with no minimum deposit on Standard account. Excellent fit for NZ residents.
Quick verdict
- Trust: BlackBull Markets has the higher trust score.
- EUR/USD spread: BlackBull Markets is tighter on EUR/USD.
Side-by-side comparison
| Feature | AvaTrade | BlackBull Markets |
|---|---|---|
| Trust score | 8.4 | 8.6 |
| Regulators | ASIC, CySEC, FSCA, FSA-Japan, ADGM, BVI-FSC | FMA-NZ, FSA-Seychelles |
| Headquarters | — | — |
| Founded | — | — |
| Min deposit | $100 | $0.00 |
| Max leverage | 1:400 | 1:500 |
| EUR/USD spread | 0.90 pips | 0.10 pips |
| Commission per lot | $0.00 | $6 |
| Raw spread account | ||
| Standard account | ||
| Swap-free account | ||
| cTrader | ||
| MT4 | ||
| MT5 | ||
| TradingView | ||
| Scalping allowed | ||
| EAs / algo allowed | ||
| Hedging allowed | ||
| Copy trading | ||
| Deposit methods | — | — |
| Withdrawal methods | — | — |
| Withdrawal speed | — | — |
| Base currencies | — | — |
AvaTrade is best for
Beginners
Fixed-spread traders
Risk-averse traders
BlackBull Markets is best for
NZ residents
cTrader users
Small-account starters